Checking & Savings Rates
Every checking and savings dividend rate we offer, in one place - Consumer, $mart, and Youth Checking, Primary, Special, Youth, and Christmas Club Savings, our High Yield Money Market, Share Certificates, and IRA Certificates. Figures below update live from the same rate feed used across fergusonfcu.org, so what you see here always matches what's posted.
Checking Rates
| Account | Minimum Balance | APY** |
|---|---|---|
| Consumer Checking | $0 | 0.10% |
| $mart Checking | $0 - $20,000 $20,000+ |
4.88% 0.20% |
| Youth Checking | $0 | 0.30% |
Savings & Specialty
| Account | Minimum Balance | APY** |
|---|---|---|
| Regular (Primary) Savings | $1,000 | 0.10% |
| Special Savings | $1,000 | 0.10% |
| Youth Savings | $0 | 0.25% |
| Christmas Club | $0 - $2,500 $2,500+ |
0.50% 0.20% |
High Yield Money Market
| Balance Tier | APY** |
|---|---|
| $2,500 - $9,999.99 | 0.25% |
| $10,000 - $34,999.99 | 0.35% |
| $35,000 - $74,999.99 | 0.45% |
| $75,000 - $149,999.99 | 2.00% |
| $150,000+ | 3.00% |
Share Certificates
| Term | Minimum Deposit | APY** |
|---|---|---|
| 6 Months | $500 | 3.92% |
| 12 Months | $500 | 3.63% |
| 13 Months | $500 | 3.63% |
| 24 Months | $500 | 3.24% |
| 36 Months | $500 | 2.66% |
| 60 Months | $500 | 2.36% |
IRA Certificates
| Balance Tier | APY** |
|---|---|
| $500 - $49,999.99 | 0.65% |
| $50,000 - $99,999.99 | 0.96% |
| $100,000+ | 1.27% |
Questions about a rate?
Contact options
We're happy to help - here's the best way to reach us.
Hours of operation
Monday-Thursday: 8:30am - 4:30pm
Friday: 9:00am - 5:00pm
Saturday: 8:30am - 12:00pm